- Toyoko Inn - Home
- Campaigns & Discounts
- Cinderella Plan
Cinderella Plan
The "Cinderella Liberty Plan" will end on September 30, 2024.
Thank you very much for your long-standing patronage.
Cinderella Plan is the "limited time check-in plan" available only when guests come directly to hotel after 24:00 without reservation.
- Can not be reserved by phone or via website.
- Rates and room types available for this plan may vary by hotel.
- Some hotels do not offer this plan.
- Available only when there is vacancy.
- Can not be combined with other discounts (coupons, campaign, plans).
Price List
|
||||
Toyoko Inn Hokkaido Sapporo-eki Minami-guchi | Premium Plus Room | ¥5,800 | ||
Single | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
Business Twin | ||||
Toyoko Inn Hokkaido Sapporo-eki Nishi-guchi Hokudai Mae | Economy Single Room | ¥6,000 | ||
Single | ¥6,300 | |||
Economy smoking double | ¥7,500 | |||
Double | ||||
Business Twin | ||||
Toyoko Inn Hokkaido Sapporo Susukino Kosaten | Single | ¥6,300 | ||
Double | ¥7,500 | |||
Economy Double Room | ||||
Twin | ||||
heartful twin | ||||
Toyoko Inn Hokkaido Sapporo-eki Kita-guchi | Single | ¥6,300 | ||
Economy Double | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Hokkaido Asahikawa-eki Higashi-guchi | Electronic Cigarette Single | ¥6,300 | ||
Single | ||||
Electronic Cigarette Economy Double | ¥7,500 | |||
Electronic Cigarette Double | ||||
Economy Double Room | ||||
Double | ||||
Electronic Cigarette Twin | ||||
Twin | ||||
Toyoko Inn Hokkaido Asahikawa Ekimae Ichijo-dori | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Hokkaido Okhotsk Abashiri Ekimae | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Deluxe Twin | ||||
Toyoko Inn Hokkaido Kitami Ekimae | Electronic Cigarette Single | ¥5,800 | ||
Single | ||||
Electronic Cigarette Economy Double | ¥6,900 | |||
Electronic Cigarette Double | ||||
Economy Double | ||||
Double | ||||
Twin | ||||
Electronic Cigarette Twin | ||||
Toyoko Inn Hokkaido Kushiro Juji-gai | Single | ¥5,800 | ||
Economy Single Room | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Hokkaido Tokachi Obihiro Ekimae | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Hokkaido Hakodate Ekimae Asaichi | Economy Single Room | ¥5,300 | ||
Single | ||||
Economy Double Room | ¥6,300 | |||
Double | ||||
Economy Twin Room | ||||
Twin | ||||
Toyoko Inn Hokkaido Hakodate Ekimae Daimon | Single | ¥5,300 | ||
Double A | ¥6,300 | |||
Double | ||||
Twin | ||||
Toyoko Inn Hokkaido Shin-Hakodate-Hokuto-eki Minami-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin |
|
||||
Toyoko Inn Shin-Aomori-eki Higashi-guchi | Single | ¥5,300 | ||
Double | ¥6,300 | |||
Economy Double Room | ||||
Economy Twin Room | ||||
Twin | ||||
Toyoko Inn Hachinohe Ekimae | Economy Single Room | ¥5,800 | ||
Single | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
heartful twin | ||||
Twin | ||||
Toyoko Inn Aomori Ekimae | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Hirosaki Ekimae | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Morioka-eki Minami-guchi Ekimae | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Morioka Ekimae | Economy Single | ¥5,800 | ||
Single | ||||
Economy Double | ¥6,900 | |||
Twin | ||||
Toyoko Inn Ichinoseki Ekimae | Electronic Cigarette Economy Single | ¥5,800 | ||
Electronic Cigarette Single | ||||
Economy Single Room | ||||
Single | ||||
Electronic Cigarette Double | ¥6,900 | |||
Economy Double Room | ||||
Double | ||||
Electronic Cigarette Economy Double | ||||
Electronic Cigarette Twin | ||||
Twin | ||||
Toyoko Inn Kitakami-eki Shinkansen-guchi | Single | ¥6,300 | ||
Double | ¥7,500 | |||
Economy Double Room | ||||
Twin | ||||
Accessible Twin | ||||
Toyoko Inn Sendai Higashi-guchi No.2 | Single | ¥5,800 | ||
heartful single | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Sendai Nishi-guchi Hirose-dori | Single | ¥6,300 | ||
Sleep PJ Single | ||||
Economy Double Room | ¥7,500 | |||
Twin | ||||
business twin | ||||
Toyoko Inn Sendai-eki Nishi-guchi Chuo | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Sendai Higashi-guchi No.1 | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Economy Twin Room | ||||
Toyoko Inn Akita-eki Higashi-guchi | Accessible Single Room | ¥5,800 | ||
Single | ||||
Premium Plus Room | ¥6,900 | |||
Economy Double Room | ||||
Double | ||||
Twin | ||||
Toyoko Inn Yamagata-eki Nishi-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Yonezawa Ekimae | Single | ¥5,800 | ||
DoubleA | ¥6,900 | |||
DoubleB | ||||
Twin | ||||
Toyoko Inn Koriyama
EC+0900 +09:00Saturdayam10 |
Single Room | ¥5,500 | ||
Economy Single Room | ||||
Double Room | ¥6,600 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Fukushima-eki Higashi-guchi No.1 | Single | ¥5,800 | ||
DoubleA | ¥6,900 | |||
Double | ||||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Fukushima-eki Higashi-guchi No.2 | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Iwaki Ekimae | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Economy Double Room | ||||
Twin | ||||
Heartful Twin | ||||
Toyoko Inn Shin-shirakawa Ekimae | Accessible Single Room | ¥5,800 | ||
Economy Single Room | ||||
Single | ||||
Double | ¥6,900 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Fukushima-eki Nishi-guchi | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Economy Double Room | ||||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Aizuwakamatsu Ekimae | Single | ¥6,300 | ||
Double | ¥7,500 | |||
Economy Double Room | ||||
Twin | ||||
Accessible Twin Room |
|
||||
Toyoko Inn Mito-eki Minami-guchi | Single | ¥5,300 | ||
Economy Double Room | ¥6,300 | |||
Double | ||||
Twin | ||||
Toyoko Inn Hitachi Ekimae | Single | ¥5,300 | ||
Double | ¥6,300 | |||
Twin | ||||
Deluxe twin | ||||
Toyoko Inn Kenkyu-gakuen Ekimae | Single | ¥5,500 | ||
Double A | ¥6,600 | |||
Double | ||||
Twin | ||||
Accessible Twin | ||||
Toyoko Inn Moriya Ekimae | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
heartful twin | ||||
Toyoko Inn Tsuchiura-eki Higashi-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
heartful twin | ||||
Twin | ||||
Toyoko Inn Toride-eki Higashi-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Accessible Twin Room | ||||
Twin | ||||
Toyoko Inn Tochigi Ashikaga-eki Kita-guchi | Single | ¥5,300 | ||
DoubleA | ¥6,300 | |||
Twin | ||||
Accessible Twin | ||||
Toyoko Inn Oyama-eki Higashi-guchi No.2 | Sleeping PJ Single | ¥5,800 | ||
Sleeping PJ Wide space Single | ||||
Single | ||||
Wide space Single | ||||
Economy Double Room | ¥6,900 | |||
Toyoko Inn Utsunomiya Ekimae No.1 | Single | ¥5,800 | ||
DoubleB | ¥6,900 | |||
Twin | ||||
Toyoko Inn Utsunomiya Ekimae No.2 | Single | ¥5,800 | ||
Toyoko Inn Tobu Utsunomiya-eki Nishi-guchi | Single | ¥5,800 | ||
DoubleA | ¥6,900 | |||
DoubleB | ||||
Accessible Twin Room | ||||
Twin | ||||
Toyoko Inn Oyama-eki Higashi-guchi No.1 | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Toyoko Inn Hospital Inn Dokkyo Medical University | Deluxe Single | ¥5,800 | ||
Twin | ¥7,500 | |||
Toyoko Inn Gumma Isesaki Ekimae | Single | ¥5,300 | ||
King Double | ¥6,300 | |||
Twin | ||||
Toyoko Inn Takasaki-eki Nishi-guchi No.2 | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Family Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Takasaki-eki Nishi-guchi No.1 | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Family Twin | ||||
heartful twin | ||||
Toyoko Inn Maebashi Ekimae | Economy Single | ¥5,800 | ||
Single | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Gumma Ota-eki Minami-guchi | Single | ¥5,800 | ||
Economy Double | ¥6,900 | |||
King Double | ||||
Economy Twin | ||||
Toyoko Inn Kiryu-eki Minami-guchi | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Economy Double Room | ||||
Heartful Twin | ||||
Twin | ||||
Toyoko Inn Nishi-kawaguchi-eki | Economy Single Room | ¥5,800 | ||
Single | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
King Double | ||||
Economy Twin | ||||
Toyoko Inn Shiki-eki Higashi-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Kita-asaka-eki Nishi-guchi | Single | ¥5,800 | ||
Wide space Single | ||||
Accessible Single | ||||
Economy Double | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Kita-toda-eki Higashi-guchi | Wide space Single | ¥5,800 | ||
Single | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Urawa Misono-eki Higashi-guchi | Electronic Cigarette Single | ¥5,800 | ||
Single | ||||
Electronic Cigarette Double | ¥6,900 | |||
Double | ||||
Twin | ||||
Electronic Cigarette Economy Twin | ||||
Electronic Cigarette Twin | ||||
Economy Twin | ||||
Toyoko Inn Kumagaya-eki Kita-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Twin | ||||
Toyoko Inn Kawaguchi Ekimae | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Twin | ||||
Toyoko Inn Misato-chuo Ekimae | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Twin | ||||
Toyoko Inn Yashio Ekimae | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Twin | ||||
Toyoko Inn Soka-eki Nishi-guchi | Single | ¥6,300 | ||
Deluxe single | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Kasukabe-eki Nishi-guchi | Single | ¥6,300 | ||
Wide space Single | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Saitama Iwatsuki Ekimae | Economy Single Room | ¥6,300 | ||
Single | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Toyoko Inn Saitama Misato Ekimae | Single | ¥6,300 | ||
Economy Single Room | ||||
Economy Double Room | ¥7,500 | |||
Double B | ||||
Twin | ||||
Toyoko Inn Chiba Makuhari | Single | ¥5,300 | ||
Economy Double Room | ¥6,300 | |||
Double | ||||
Twin | ||||
Toyoko Inn Chiba-eki Higashi-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
King Double | ||||
Economy Twin Room | ||||
Toyoko Inn Nagareyama-Otakanomori Ekimae | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Twin | ||||
Toyoko Inn Chiba Ekimae | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Narita Airport Shinkan | Single | ¥5,800 | ||
Twin | ¥6,900 | |||
Toyoko Inn Imba Nihon-idai Ekimae | Single | ¥5,800 | ||
Wide space Single | ||||
Double | ¥6,900 | |||
Economy Double | ||||
Twin | ||||
Toyoko Inn Chiba-minato Ekimae | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Nishi-Funabashi Baraki Inter | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Twin | ||||
Toyoko Inn Narita Airport Honkan | Single | ¥5,800 | ||
Economy Twin | ¥6,900 | |||
Twin | ||||
Toyoko Inn Sodegaura-eki Kita-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Twin | ||||
Toyoko Inn Kashiwa-eki Nishi-guchi | Economy Single Room | ¥6,300 | ||
Single | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Economy Twin | ||||
Toyoko Inn Kashiwa-eki Higashi-guchi | Single | ¥6,300 | ||
Double | ¥7,500 | |||
Economy Double Room | ||||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Matsudo-eki Higashi-guchi | Economy Single Room | ¥6,300 | ||
Single | ||||
Double | ¥7,500 | |||
Economy Twin Room | ||||
Toyoko Inn Chiba Shin-kamagaya Ekimae | Single | ¥6,300 | ||
Double | ¥7,500 | |||
Economy Double Room | ||||
Twin |
|
||||
Toyoko Inn Tokyo Keio-sen Higashi-fuchu-eki Kita-guchi | Single | ¥5,800 | ||
Wide space Single | ||||
Economy Double | ¥6,900 | |||
Double | ||||
Hollywood Twin | ||||
Twin | ||||
Toyoko Inn Tokyo Machida-eki Odakyu-sen Higashi-guchi | Electronic Cigarette Single | ¥5,800 | ||
Single | ||||
King Double | ¥6,900 | |||
Electronic Cigarette Double | ||||
Electronic Cigarette King Double | ||||
Double | ||||
Electronic Cigarette Twin | ||||
Twin | ||||
Toyoko Inn Tokyo Fussa Ekimae Higashi-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Tokyo Haneda Airport No.2 | Economy Single Room | ¥5,800 | ||
Single | ¥6,300 | |||
Economy Double Room | ¥7,500 | |||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Tokyo Tozai-sen Nishi-kasai | Single | ¥5,800 | ||
King Double | ¥6,900 | |||
Deluxe Double | ||||
Economy Twin Room | ||||
Twin Room | ||||
Family Twin | ||||
heartful Twin | ||||
Toyoko Inn Tokyo Minami-machida | Single | ¥5,800 | ||
Wide space Single | ||||
Economy Double | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Tokyo Fuchu-Nambu-sen Minami-tama Ekimae | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Twin | ||||
Toyoko Inn Tokyo Akabane-eki Higashi-guchi Ichiban-gai | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Tokyo Tozai-sen Kiba-eki | Accessible Single | ¥6,300 | ||
Single | ||||
Sleeping PJ Single | ||||
Sleeping PJ Wide space Single | ||||
Wide space Single | ||||
Economy Double Room | ¥7,500 | |||
Twin | ||||
Toyoko Inn Tokyo Akishima-eki Minami-guchi | Wide Space Single | ¥6,300 | ||
Wide Desk Single | ||||
Single | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Tokyo Shinagawa Aomono-yokocho-eki | Single | ¥6,300 | ||
Economy Single Room | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Toyoko Inn Tokyo Kayabacho Eki | Single A | ¥6,300 | ||
Single | ||||
Wide space Single | ||||
Accessible Single | ||||
Economy Double | ¥7,500 | |||
Toyoko Inn Tokyo Otemachi | Economy Single Room | ¥6,300 | ||
Single | ||||
Economy Double Room | ¥7,500 | |||
Toyoko Inn Tokyo Korakuen Bunkyokuyakusho Mae | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Tokyo Ikebukuro Kita-guchi No.1 | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
heartful | ||||
Toyoko Inn Tokyo Omori | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Twin | ||||
Toyoko Inn Tokyo Nihombashi Ningyocho | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
King Double | ||||
Economy Twin Room | ||||
Twin | ||||
heartful twin | ||||
Toyoko Inn Tokyo Asakusa Kuramae No.2 | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Twin | ||||
Toyoko Inn Tokyo Haneda Airport No.1 | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double B | ||||
Twin | ||||
Toyoko Inn Tokyo-eki Shin-ohashi Mae | Single | ¥6,300 | ||
DoubleA | ¥7,500 | |||
Twin | ||||
Economy Twin Room | ||||
Toyoko Inn Tokyo Uguisudani Ekimae | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
heartful twin | ||||
Toyoko Inn Tokyo Asakusa Kuramae No.1 | heartful single | ¥6,300 | ||
Single | ||||
King Double | ¥7,500 | |||
Economy Double Room | ||||
Double | ||||
Twin | ||||
Economy Twin Room | ||||
Business Twin | ||||
Toyoko Inn Tokyo Tameike-sanno-eki Kantei Minami | Economy Single Room | ¥6,300 | ||
Single | ||||
Economy Double Room | ¥7,500 | |||
Toyoko Inn Tokyo Shinjuku-gyoemmae-eki 3-ban Deguchi | Single | ¥6,300 | ||
Economy Twin Room | ¥7,500 | |||
Toyoko Inn Tokyo Kamata No.1 | Single | ¥6,300 | ||
Economy Single Room | ||||
Premium Plus Room | ||||
Economy Double Room | ¥7,500 | |||
Toyoko Inn Tokyo Chofu Keio-sen Fuda-eki | Single | ¥6,300 | ||
Accessible Single | ||||
Double | ¥7,500 | |||
Twin | ||||
Toyoko Inn Tokyo Seibu Ikebukuro-sen Higashi-kurume-eki Nishi-guchi | Single | ¥6,300 | ||
King Double | ¥7,500 | |||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Tokyo Otsuka-eki Kita-guchi No.1 | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Toyoko Inn Tokyo Shinagawa Konan-guchi Tennozu Isle | Economy Single Room | ¥6,300 | ||
Single | ||||
King Double | ¥7,500 | |||
DoubleA | ||||
Economy Twin | ||||
Accessible Twin | ||||
Family TwinA | ||||
Family TwinB | ¥11,250 | |||
Deluxe Twin | ¥15,000 | |||
Toyoko Inn Tokyo Nihombashi Hamacho Meijiza Mae | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Toyoko Inn Tokyo Nihombashi Mitsukoshi Mae A4 | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
heartful twin | ||||
Toyoko Inn Tokyo Ueno Tawaramachi-eki | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
King Double | ||||
Economy Twin Room | ||||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Tokyo Shinjuku Kabukicho | Economy Single Room | ¥6,300 | ||
Single | ||||
Double | ¥7,500 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Tokyo Shinagawa Oimachi | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
heartful twin | ||||
Toyoko Inn Tokyo Shinagawa-eki Takanawa-guchi | Sleep PJ Single | ¥6,300 | ||
Single | ||||
Economy Double Room | ¥7,500 | |||
King Double | ||||
Accessible Twin Room | ||||
Economy Twin Room | ||||
Toyoko Inn Tokyo Keihin Tohoku-sen Oji-eki Kita-guchi | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Tokyo-eki Yaesu Kita-guchi | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Toyoko Inn Tokyo Akiba Asakusabashi-eki Higashi-guchi | Economy Single Room | ¥6,300 | ||
Single | ||||
King Double | ¥7,500 | |||
Economy Double Room | ||||
Economy Twin | ||||
Toyoko Inn Tokyo Ikebukuro Kita-guchi No.2 | Economy Single Room | ¥6,300 | ||
Single | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Tokyo Kamata Higashi-guchi | Single | ¥6,300 | ||
Deluxe Double | ¥7,500 | |||
Economy Double Room | ||||
Business Twin | ||||
Twin | ||||
Toyoko Inn Tokyo Yamanote-sen Otsuka-eki Kita-guchi No.2 | Single | ¥6,300 | ||
Double | ¥7,500 | |||
Economy Double Room | ||||
Accessible Twin Room | ||||
Toyoko Inn Tokyo Nihombashi Bakurocho | Single | ¥6,300 | ||
King Double | ¥7,500 | |||
Economy Double Room | ||||
Economy Twin Room | ||||
heartful twin | ||||
Toyoko Inn Tokyo Hachioji-eki Kita-guchi | Single | ¥6,300 | ||
Double | ¥7,500 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Tokyo Akabane-eki Higashi-guchi | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
King Double | ||||
Twin | ||||
Toyoko Inn Tokyo Kanda Akihabara | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Toyoko Inn Tokyo Tachikawa-eki Kita-guchi | Single | ¥6,300 | ||
DoubleA | ¥7,500 | |||
King Double | ||||
Twin | ||||
Accessible Twin | ||||
Family Twin | ¥9,000 | |||
Deluxe Twin | ¥10,500 | |||
Toyoko Inn Tokyo Shinagawa Hatanodai-eki Minami-guchi | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Non-smoking Accessible Twin Room | ||||
Toyoko Inn Tokyo Monzen-nakacho Eitaibashi | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Tokyo Nihombashi Zeimusho Mae | Economy Double | ¥7,500 | ||
King Double | ¥9,000 | |||
Economy Twin | ||||
Deluxe Twin | ¥12,000 |
|
||||
Toyoko Inn Futamatagawa-eki Kita-guchi | Single | ¥5,800 | ||
Wide space Single | ||||
Accessible Single | ||||
Economy Double | ¥6,900 | |||
Double | ||||
Hollywood Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Yokohama Tsurumi-eki Higashi-guchi | Single | ¥5,800 | ||
Semi-Double | ¥6,900 | |||
Economy Twin Room | ||||
Toyoko Inn Shonan Chigasaki-eki Kita-guchi | Single | ¥5,800 | ||
DoubleA | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Yokohama-sen Fuchinobe-eki Minami-guchi | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Accessible Room | ||||
Toyoko Inn Yokohama Shiei-chikatetsu Center Minami-eki | Single | ¥5,800 | ||
Sleeping PJ Single | ||||
Wide space Single | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Yokohama Stadium Mae No.2 | Premium Plus Room | ¥5,800 | ||
Economy Single Room | ||||
Single | ||||
Accessible Single Room | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Yokohama Stadium Mae No.1 | Premium Plus Room | ¥5,800 | ||
Single | ||||
heartful single | ||||
Economy Double Room | ¥6,900 | |||
Double | ||||
Accessible Twin Room | ||||
Business Twin | ||||
Single | ¥58,005,800 | |||
Toyoko Inn Hon-atsugi-eki Minami-guchi | Single | ¥5,800 | ||
King Double | ¥6,900 | |||
Double | ||||
Economy Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Shonan Kamakura Fujisawa-eki Kita-guchi | Single | ¥5,800 | ||
Semi-Double | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Keio-sen Hashimoto-eki Kita-guchi | Single | ¥5,800 | ||
Double | ¥6,900 | |||
King Double | ||||
Deluxe Twin | ||||
Economy Twin Room | ||||
Toyoko Inn Yokohama Sakuragicho | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Yokohama Kannai | Single | ¥5,800 | ||
Dog Friendly Single | ||||
heartful single | ||||
Double | ¥6,900 | |||
Dog Friendly Double | ||||
Economy Double Room | ||||
Twin | ||||
Dog Friendly Twin | ||||
Toyoko Inn Shonan Hiratsuka-eki Kita-guchi No.1 | Single | ¥5,800 | ||
Double | ¥7,500 | |||
Accessible Twin Room | ||||
Twin | ||||
Toyoko Inn JR Yokohama-sen Sagamihara Ekimae | Single | ¥5,800 | ||
Double | ¥6,900 | |||
Economy Double Room | ||||
King Double | ||||
Economy Twin Room | ||||
Toyoko Inn Yokohama Shinkoyasu Ekimae | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Kawasaki Ekimae Shiyakusho-dori | Economy Single Room | ¥6,300 | ||
Single | ||||
Non-smoking Single C (semi basement,no mobile phone) | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Yokohama-eki Nishi-guchi | Single | ¥6,300 | ||
Economy Double | ¥7,500 | |||
Twin | ||||
Toyoko Inn Musashi-nakahara Ekimae | Single | ¥6,300 | ||
heartful single | ||||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Toyoko Inn Chigasaki Shiyakusho | Single | ¥6,300 | ||
Double | ¥7,500 | |||
Twin | ||||
Toyoko Inn Kawasaki Ekimae Isago | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Toyoko Inn Yamato Ekimae | Single | ¥6,300 | ||
Economy Double Room | ¥7,500 | |||
Double | ||||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Shin-yokohama Ekimae Honkan | Single | ¥6,500 | ||
Economy Single Room | ||||
heartful single | ||||
Double A | ¥7,700 | |||
Twin | ||||
Toyoko Inn Shin-yokohama Ekimae Shinkan | heartful | ¥6,500 | ||
Single | ||||
Economy Single Room | ||||
Double | ¥7,700 | |||
Double A | ||||
Twin |
|
||||
Toyoko Inn Gifu-hashima-eki Shinkansen Minami-guchi | Single | ¥5,300 | ||
Double | ¥6,300 | |||
Twin | ||||
Accessible Twin Room | ||||
Toyoko Inn Kakegawa-eki Shinkansen Minami-guchi | Single | ¥5,300 | ||
Double A | ¥6,300 | |||
Accessible Twin | ||||
Toyoko Inn Shizuoka Shimizu Ekimae | Single | ¥5,300 | ||
Double | ¥6,300 | |||
King Double | ||||
Twin | ||||
Toyoko Inn Shin-fuji-eki Minami-guchi | Single | ¥5,300 | ||
Deluxe Single | ||||
Double | ¥6,300 | |||
Twin | ||||
Toyoko Inn Shizuoka Fujieda-eki Kita-guchi | Single | ¥5,300 | ||
Double | ¥6,300 | |||
Economy Double Room | ||||
Twin | ||||
Toyoko Inn Shizuoka-eki Kita-guchi | Single | ¥5,800 | ||
Twin | ¥6,900 | |||
Toyoko Inn Fujisan Numazu-eki Kita-guchi No.2 | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
Toyoko Inn Shizuoka-eki Minami-guchi | Single | ¥5,800 | ||
Twin | ¥6,900 | |||
Toyoko Inn Fujisan Numazu-eki Kita-guchi No.1 | Single | ¥5,800 | ||
Economy Double Room | ¥6,900 | |||
Double | ||||
Twin | ||||
