Tokyo Station
Toyoko Inn Tokyo-eki Shin-ohashi Mae
Free Shuttle Service
Introducing our free shuttle services that connects JR Tokyo Station to Toyoko Inn Tokyo-eki Shin-Ohashi mae. Please wait near the Keisei Bus Stop no.1 in front of the Yaesu Central Exit.
Shuttle Service Pick-Up Location
Exit from the Yaesu Central Gate and proceed straight ahead. Cross the intersection and wait near Keisei Bus Stop No. 1 (Late Night Express Bus). For reference, locate exit 20 of the Yaesu underground mall. The bus with the Toyoko Inn logo will pick you up at this location.
Time Table
<During 1 Vehicle Operation> Hotel ↔ JR Tokyo Station
Time | From Hotel | From JR Tokyo Station |
6 | 30 | Approximately 15 minutes after departure |
7 | 10 / 50 | Approximately 15 minutes after departure |
8 | 30 | Approximately 15 minutes after departure |
9 | 10 / 50 | Approximately 15 minutes after departure |
10 | 20 | Approximately 15 minutes after departure |
14 | 20 | Approximately 15 minutes after departure |
15 | 00 / 40 | Approximately 15 minutes after departure |
16 | 20 | Approximately 15 minutes after departure |
17 | 00 / 40 | Approximately 15 minutes after departure |
18 | 20 | Approximately 15 minutes after departure |
19 | 00 / 40 | Approximately 15 minutes after departure |
20 | 20 | Approximately 15 minutes after departure |
21 | 00 / 40 | Approximately 15 minutes after departure |
22 | 10 | Approximately 15 minutes after departure |
* The pick-up/drop-off location may vary depending on traffic conditions. * Due to varying traffic conditions, departure and arrival times are approximate. Buses may also leave early if they become full. * Buses are subject to a first come, first served system. If the bus is full, please kindly wait for the next one. * Bus schedules may be subject to change without prior notice.
<During 2 Vehicle Operation> Hotel ↔ JR Tokyo Station
Time | From Hotel | From JR Tokyo Station |
6 | 30 / 50 | Approximately 15 minutes after departure |
7 | 10 / 30 / 50 | Approximately 15 minutes after departure |
8 | 10 / 30 / 50 | Approximately 15 minutes after departure |
9 | 10 / 30 / 50 | Approximately 15 minutes after departure |
10 | 10 / 20 | Approximately 15 minutes after departure |
14 | 20 / 40 | Approximately 15 minutes after departure |
15 | 00 / 20 / 40 | Approximately 15 minutes after departure |
16 | 00 / 20 / 40 | Approximately 15 minutes after departure |
17 | 00 / 20 / 40 | Approximately 15 minutes after departure |
18 | 00 / 20 / 40 | Approximately 15 minutes after departure |
19 | 00 / 20 / 40 | Approximately 15 minutes after departure |
20 | 00 / 20 / 40 | Approximately 15 minutes after departure |
21 | 00 / 20 / 40 | Approximately 15 minutes after departure |
22 | 00 / 10 | Approximately 15 minutes after departure |
* Due to varying traffic conditions, departure and arrival times are approximate. Buses may also leave early if they become full. * Buses are subject to a first come, first served system. If the bus is full, please kindly wait for the next one. * Bus schedules may be subject to change without prior notice.


