Itami Airport、Hotarugaike Station
Toyoko Inn Osaka Itami Airport
Free Shuttle Service
Introducing our free shuttle services that connects Itami Airport and Toyoko Inn Osaka Itami Airport.
Shuttle Service Pick-Up Location
Please use the bus stop under Osaka Monorail “Osaka-Airport”. Please take the pathway from the airport lobby.
Directions to Pick-Up Location
1. Proceed to forward from the arrival terminal.
2. Exit the airport and turn left.
3. Take the escalator and head upstairs.
4. Take the bridge towards the monorail station.
5. Proceed through the ticket office of the monorail station.
6. Take the escalator to the 1st floor.
7. Turn left after getting of the escalator.
8. Proceed through the passageways.
9. You have arrived at the bus stop.
10. The bus will be waiting for you at the following station
Time Table
Hotel ↔ Itami Airport
The transfer time from the airport to the hotel is approximately 5 minutes.
Time | From Hotel | From Itami Airport |
6 | 00 / 15 / 30 / 45 | 05 / 20 / 35 / 50 |
7 | 00 / 15 / 30 / 45 | 05 / 20 / 35 / 50 |
8 | 00 / 15 / 30 / 45 | 05 / 20 / 35 / 50 |
9 | 00 / 15 / 30 / 45 | 05 / 20 / 35 / 50 |
10 | 00 / 15 / 30 | 05 / 20 / 35 |
14 | 50 | 55 |
15 | 10 / 25 / 40 / 55 | 15 / 30 / 45 |
16 | 10 / 25 / 40 / 55 | 00 / 15 / 30 / 45 |
17 | 10 / 25 / 40 / 55 | 00 / 15 / 30 / 45 |
18 | 10 / 25 / 40 / 55 | 00 / 15 / 30 / 45 |
19 | 10 / 25 / 40 / 55 | 00 / 15 / 30 / 45 |
20 | 10 / 25 / 40 / 55 | 00 / 15 / 30 / 45 |
21 | 10 / 25 | 00 / 15 /30 |
* Due to varying traffic conditions, departure and arrival times are approximate. Buses may also leave early if they become full. * Buses are subject to a first come, first served system. If the bus is full, please kindly wait for the next one. * Bus schedules may be subject to change without prior notice.
Hotel ↔ Hotarugaike Station
The transfer time from the station to the hotel is approximately 10 minutes.
Time | From Hotel | From Hotarugaike Station |
6 | 00 / 20 / 40 | 10 / 30 / 50 |
7 | 00 / 20 / 40 | 10 / 30 / 50 |
8 | 00 / 20 / 40 | 10 / 30 / 50 |
9 | 00 / 20 / 40 | 10 / 30 / 50 |
10 | 00 / 20 | 10 / 30 |
14 | 45 | 55 |
15 | 10 / 30 / 50 | 20 / 40 |
16 | 10 / 30 / 50 | 00 / 20 / 40 |
17 | 10 / 30 / 50 | 00 / 20 / 40 |
18 | 10 / 30 / 50 | 00 / 20 / 40 |
19 | 10 / 30 / 50 | 00 / 20 / 40 |
20 | 10 / 30 / 50 | 00 / 20 / 40 |
21 | 15 / 30 / 50 | 00 / 20 / 40 |
22 | 10 | 00 / 20 |
* Due to varying traffic conditions, departure and arrival times are approximate. Buses may also leave early if they become full. * Buses are subject to a first come, first served system. If the bus is full, please kindly wait for the next one. * Bus schedules may be subject to change without prior notice.